| Tours around Samaipata: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| pers. | pers. | pers. | pers. | pers. | pers. | pers. | pers. | ||
| 1 day: | |||||||||
| El Fuerte & Museum (half day) | 29 | 18 | 16 | 15 | 14 | 14 | 14 | 14 | |
| El Fuerte, Las Cuevas & Museum | 58 | 34 | 26 | 22 | 22 | 22 | 22 | 22 | |
| El Fuerte & hike | 55 | 33 | 24 | 24 | 22 | 22 | 22 | 22 | |
| N.P. Amboró | 64 | 36 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Bella Vista | 85 | 50 | 38 | 32 | 32 | 32 | 32 | 32 | |
| Condor Hike | 69 | 41 | 29 | 24 | 24 | 24 | 24 | 24 | |
| La Pajcha waterfall | 67 | 37 | 26 | 21 | 21 | 21 | 21 | 21 | |
| Mataral cactus desert and rock paintings | 62 | 35 | 24 | 19 | 19 | 19 | 19 | 19 | |
| 2 days: | |||||||||
| La Pajcha & Condor Hike | 141 | 85 | 65 | 54 | 54 | 54 | 54 | 54 | |
| Refugio Volcanes, N.P. Amboró, with local guide, all-in * | 138 | 117 | 117 | 117 | 110 | 110 | 110 | 110 | |
| Refugio Volcanes, N.P. Amboró, with bilingual guide, all-in * | 252 | 174 | 162 | 145 | 136 | 136 | 130 | 130 | |
| 3 days: | |||||||||
| Refugio Volcanes, N.P. Amboró, with local guide, all-in * | 225 | 204 | 204 | 204 | 199 | 199 | 199 | 199 | |
| Refugio Volcanes, N.P. Amboró, with bilingual guide, all-in * | 408 | 295 | 272 | 249 | 234 | 234 | 226 | 226 | |
* all-in = including transport from Samaipata to El Refugio Los Volcanes vice versa, internal transport in El Refugio Los Volcanes in 4x4, meals with a drink from the lunch on the first day up to and including the lunch on the last day, stay overnight in the lodge in a double room with private bathroom (hot water) and hikes under the guidance of a local (ór bilingual!) guide. | |||||||||
| Ché Guevara tours: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| pers. | pers. | pers. | pers. | pers. | pers. | pers. | pers. | ||
| 1 day: | |||||||||
| Ché Guevara Route to Vallegrande | 86 | 49 | 35 | 27 | on request | on request | |||
| 2 days: | |||||||||
| Ché Guevara Route ° | 263 | 154 | 113 | 94 | on request | on request | |||
| 3 days: | |||||||||
| Ché Guevara Route ° | 199 | 117 | 90 | 74 | on request | on request | |||
° = excluding costs for renting a mountainbike or horseback riding. |
|||||||||
| Old Trade Road: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| pers. | pers. | pers. | pers. | pers. | pers. | pers. | pers. | ||
| 3 days: | |||||||||
| Old Trade Road from Samaipata to Sucre ór from Sucre to Samaipata | 534 | 303 | 217 | 175 | on request | on request | |||
| 4 days: | |||||||||
| Old Trade Road from Samaipata to Sucre ór from Sucre to Samaipata | 602 | 344 | 249 | 201 | on request | on request | |||
| Tours around Sucre: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| pers. | pers. | pers. | pers. | pers. | pers. | pers. | pers. | ||
| 1 day: | |||||||||
| City Tour half day | 44 | 22 | 17 | 14 | 14 | 14 | 14 | 14 | |
| City Tour full day | 55 | 33 | 28 | 22 | 22 | 22 | 22 | 22 | |
| Tarabuco Market, private tour | 61 | 39 | 33 | 28 | 22 | 22 | 22 | 22 | |
| Tarabuco Market with lunch at colonial hacienda | 88 | 50 | 39 | 33 | 28 | 28 | 28 | 28 | |
| Dino Tour half day | 28 | 22 | 17 | 17 | 17 | 17 | 17 | 17 | |
| Inca Trail half day | 94 | 50 | 36 | 28 | 28 | 28 | 25 | 25 | |
| Inca Trail and Maragua Crater | 132 | 66 | 50 | 39 | 39 | 39 | 39 | 39 | |
| Ancient rock paintings | 105 | 55 | 42 | 36 | 36 | 36 | 28 | 28 | |
| Ancient rock paintings and Inca Trail | 105 | 55 | 42 | 36 | 36 | 36 | 28 | 28 | |
| Horseback riding to Siete Cascadas half day | 55 | 39 | 33 | 28 | 28 | 28 | -- | -- | |
| Horsebackriding to Siete Cascadas full day | 77 | 44 | 39 | 33 | 33 | 33 | -- | -- | |
| Horseback riding around Sucre half day | 55 | 39 | 33 | 28 | 28 | 28 | -- | -- | |
| Horseback riding to Yotala full day | 77 | 44 | 39 | 33 | 33 | 33 | -- | -- | |
| 2 days: | |||||||||
| Inca Trail and Maragua Crater | 193 | 116 | 105 | 105 | 105 | 105 | 83 | 83 | |
| Tours around Potosí: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| pers. | pers. | pers. | pers. | pers. | pers. | pers. | pers. | ||
| 1 day: | |||||||||
| City Tour half day, private tour | 44 | 22 | 17 | 17 | 17 | 17 | 14 | 14 | |
| Stadstour half day in group | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | |
| City Tour full day, private | 55 | 33 | 22 | 22 | 22 | 22 | 17 | 17 | |
| Mine Tour Cerro Rico, private tour | 44 | 28 | 22 | 22 | 22 | 22 | 17 | 17 | |
| Mine Tour Cerro Rico half day in group | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | |
| City Tour and Mine Tour Cerro Rico, private | 55 | 33 | 22 | 22 | 22 | 22 | 17 | 17 | |
| Kari Kari in group | 55 | 39 | 39 | 33 | 33 | 33 | 33 | 33 | |
| Tarapaya half day private tour | 55 | 33 | 22 | 22 | 22 | 22 | 17 | 17 | |
| 2 days: | |||||||||
| Kari Kari Trekking | 116 | 61 | 50 | 44 | 44 | 44 | 44 | 44 | |
| Tours around Tupiza: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| pers. | pers. | pers. | pers. | pers. | pers. | pers. | pers. | ||
| 1 day: | |||||||||
| Triathlon | 154 | 77 | 55 | 44 | 44 | 44 | 44 | 44 | |
| Jeep Tour | 154 | 77 | 55 | 44 | 44 | 44 | 44 | 44 | |
| 4 days: | |||||||||
| Tupiza - Salar de Uyuni - Uyuni, private tour | 1.188 | 605 | 413 | 325 | 325 | 325 | -- | -- | |
| Tours from Uyuni: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| pers. | pers. | pers. | pers. | pers. | pers. | pers. | pers. | ||
| 1 day: | |||||||||
| Salar de Uyuni in group | 44 | 44 | 44 | 44 | 44 | 44 | -- | -- | |
| 2 days: | |||||||||
| Salar de Uyuni basic in group from 4 pers. up | -- | -- | -- | 77 | 77 | 77 | -- | -- | |
| Salar de Uyuni basic private | 462 | 242 | 176 | 132 | 132 | 132 | -- | -- | |
| Salar de Uyuni luxe private tour | 678 | 416 | 350 | 282 | 282 | 282 | -- | -- | |
| 3 days: | |||||||||
| Salar de Uyuni basic | 121 | 121 | 121 | 121 | 121 | 121 | -- | -- | |
| Salar de Uyuni basic private | 726 | 380 | 276 | 208 | 208 | 208 | -- | -- | |
| Salar de Uyuni luxe private | 1.158 | 682 | 594 | 491 | 491 | 491 | -- | -- | |
| Salar de Uyuni - San Pedro de Atacama basic | 143 | 143 | 143 | 143 | 143 | 143 | -- | -- | |
| Salar de Uyuni - San Pedro de Atacama luxe private | 1.314 | 811 | 685 | 579 | 579 | 579 | -- | -- | |
| 4 days: | |||||||||
| Salar de Uyuni basic | -- | -- | -- | 132 | 132 | 132 | -- | -- | |
| Salar de Uyuni basic private | 792 | 415 | 302 | 227 | 227 | 227 | -- | -- | |
| Salar de Uyuni luxe private | 1.375 | 852 | 734 | 616 | 616 | 616 | -- | -- | |
| Tours around La Paz: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| pers. | pers. | pers. | pers. | pers. | pers. | pers. | pers. | ||
| 1 day: | |||||||||
| City Tour half day | 50 | 33 | 28 | 22 | 22 | 22 | 20 | 20 | |
| City Tour and Moon Valley half day | 44 | 33 | 28 | 22 | 22 | 22 | 22 | 22 | |
| City Tour and Moon Valley full day | 88 | 44 | 33 | 33 | 33 | 33 | 33 | 33 | |
| Tiwanaku in group | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
| Tiwanaku private | 99 | 72 | 61 | 50 | 50 | 50 | 44 | 44 | |
| Downhill biking to Coroico | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
| Chacaltaya half day in group | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
| Chacaltaya half day private | 66 | 44 | 39 | 33 | -- | -- | -- | -- | |
| Chacaltaya and Moon Valley full day | 88 | 55 | 44 | 39 | 39 | 39 | 39 | 39 | |
| 2 days: | |||||||||
| Downhill biking to Coroico | 193 | 182 | 171 | 156 | 156 | 156 | -- | -- | |
| 3 days: | |||||||||
| Choro Inca Trail in group | 237 | 176 | 165 | 154 | 154 | 154 | 154 | 154 | |
| Takesi Trail in group | 182 | 149 | 138 | 138 | 138 | 138 | 138 | 138 | |
| Huayna Potosí | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| 4 days: | |||||||||
| Choro Inca Trail in group | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
| Jungle & Pampas Tours: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| pers. | pers. | pers. | pers. | pers. | pers. | pers. | pers. | ||
| 2 days: | |||||||||
| Jungletour groep basic | not yet confirmed | not yet confirmed | not yet confirmed | not yet confirmed | |||||
| 3 days: | |||||||||
| Jungletour groep basic | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | |
| Pampas Bibosi Eco Lodge group basic | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | |
| Pampas Caracoles Eco Lodge in group | 429 | 292 | 292 | 292 | 292 | 292 | 292 | 292 | |
| Pampas Caracoles Eco Lodge private | 583 | 363 | 363 | 363 | 363 | 363 | 363 | 363 | |
| 4 days: | |||||||||
| Pampas Caracoles Lodge private tour | 765 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | |
| Chalalán Eco Lodge in group | 451 | 396 | 396 | 396 | 396 | 396 | 396 | 396 | |
| 5 days: | |||||||||
| Chalalán Eco Lodge in group | 578 | 523 | 523 | 523 | 523 | 523 | 523 | 523 | |
| 6 days: | |||||||||
| Chalalán Eco Lodge in group | 693 | 633 | 633 | 633 | 633 | 633 | 633 | 633 | |
| Lake Titicaca: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| pers. | pers. | pers. | pers. | pers. | pers. | pers. | pers. | ||
| 1 day: | |||||||||
| Isla del Sol half day in group | 22 | 17 | 17 | 14 | 14 | 14 | 14 | 14 | |
| Isla del Sol half day private tour | 132 | 72 | 55 | 44 | 44 | 44 | 28 | 28 | |
| Isla del Sol full day in group | 28 | 22 | 22 | 17 | 17 | 17 | 17 | 17 | |
| Isla del Sol full day private | 165 | 88 | 66 | 55 | 55 | 55 | 39 | 39 | |
| Catamaran Cruise La Paz-La Paz full day in group | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | |
| Catamaran Cruise La Paz-Puno or v.v. full day in group | 237 | 237 | 237 | 237 | 237 | 237 | 237 | 237 | |
| 2 days: | |||||||||
| Isla del Sol north to south | 138 | 94 | 83 | 72 | 72 | 72 | 66 | 66 | |
| Catamaran Cruise La Paz-La Paz in group | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | |
| Catamaran Cruise La Paz-Puno or v.v. in group | 361 | 361 | 361 | 361 | 361 | 361 | 361 | 361 | |
| Jesuit Missions: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| pers. | pers. | pers. | pers. | pers. | pers. | pers. | pers. | ||
| 2 days: | |||||||||
| Jesuit Missions: San Javier and Concepción | 414 | 229 | 167 | 137 | on request | on request | |||
| 3 days: | |||||||||
| Jesuit Missions: San Javier, Concepción and San Ignacio | 610 | 341 | 253 | 209 | on request | on request | |||
| 4 days: | |||||||||
| Jesuit Missions: San Javier, Concepción, San Ignacio, San Miguel, San Rafael and Santa Ana | 828 | 480 | 368 | 313 | on request | on request | |||
| 5 days: | |||||||||
| Jesuit Missions: San Javier, Concepción, San Ignacio, San Miguel, San Rafael, Santa Ana and San José de Chiquitos | 985 | 566 | 430 | 365 | on request | on request | |||
| 6 days: | |||||||||
| Jesuit Missions: San Javier, Concepción, San Ignacio, San Miguel, San Rafael, Santa Ana, San José de Chiquitos and Santiago de Chiquitos | 1,207 | 700 | 535 | 456 | on request | on request | |||
To confer with our terms and conditions, click here. |
|||||||||
|
| |||||||||